Files
taskplaner/.planning/milestones/v1.0-AUDIT.md
Thomas Richter 37023b2605 docs: complete milestone v1.0 archival
- Archive roadmap, requirements, and audit to .planning/milestones/
- Update PROJECT.md with validated requirements and decisions
- Reset STATE.md for next milestone cycle
- Create MILESTONES.md for project history

Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
2026-02-01 17:15:53 +01:00

209 lines
7.2 KiB
Markdown

---
milestone: v1
audited: 2026-02-01T14:50:00Z
status: passed
scores:
requirements: 31/31
phases: 6/6
integration: 27/28
flows: 5/5
gaps:
requirements: []
integration: []
flows: []
tech_debt:
- phase: 03-images
items:
- "Orphaned: CameraCapture.svelte (replaced with file input, 313 lines unused)"
- phase: all
items:
- "15 TypeScript warnings (non-blocking svelte-check warnings about state initialization)"
---
# TaskPlanner v1 Milestone Audit Report
**Audited:** 2026-02-01
**Status:** PASSED
**Verdict:** All requirements satisfied, all phases verified, excellent integration
## Executive Summary
TaskPlanner milestone v1 is **production-ready**. All 31 requirements are satisfied across 6 phases with excellent cross-phase integration (96%) and complete E2E user flows (100%). Minor tech debt exists but does not affect functionality.
## Scores
| Category | Score | Status |
|----------|-------|--------|
| Requirements | 31/31 | 100% SATISFIED |
| Phases | 6/6 | 100% VERIFIED |
| Integration | 27/28 | 96% CONNECTED |
| E2E Flows | 5/5 | 100% COMPLETE |
## Requirements Coverage
### Core (6/6) ✓
| Req | Description | Phase | Status |
|-----|-------------|-------|--------|
| CORE-01 | User can create a new entry | Phase 2 | SATISFIED |
| CORE-02 | User can edit an existing entry | Phase 2 | SATISFIED |
| CORE-03 | User can delete an entry | Phase 2 | SATISFIED |
| CORE-04 | User can mark entry as task or thought | Phase 2 | SATISFIED |
| CORE-05 | User can mark a task as complete | Phase 2 | SATISFIED |
| CORE-06 | User can add notes to an entry | Phase 2 | SATISFIED |
### Images (4/4) ✓
| Req | Description | Phase | Status |
|-----|-------------|-------|--------|
| IMG-01 | Attach images via file upload | Phase 3 | SATISFIED |
| IMG-02 | Attach images via camera capture | Phase 3 | SATISFIED |
| IMG-03 | View attached images on entry | Phase 3 | SATISFIED |
| IMG-04 | Remove image attachments | Phase 3 | SATISFIED |
### Tags (4/4) ✓
| Req | Description | Phase | Status |
|-----|-------------|-------|--------|
| TAG-01 | Add tags to an entry | Phase 4 | SATISFIED |
| TAG-02 | Remove tags from an entry | Phase 4 | SATISFIED |
| TAG-03 | Autocomplete from existing tags | Phase 4 | SATISFIED |
| TAG-04 | Case-insensitive tags | Phase 4 | SATISFIED |
### Organization (3/3) ✓
| Req | Description | Phase | Status |
|-----|-------------|-------|--------|
| ORG-01 | Pin/favorite entries | Phase 4 | SATISFIED |
| ORG-02 | Set due date on tasks | Phase 4 | SATISFIED |
| ORG-03 | Pinned section at top | Phase 4 | SATISFIED |
### Search (4/4) ✓
| Req | Description | Phase | Status |
|-----|-------------|-------|--------|
| SRCH-01 | Search by text in title/content | Phase 5 | SATISFIED |
| SRCH-02 | Filter by tag | Phase 5 | SATISFIED |
| SRCH-03 | Filter by date range | Phase 5 | SATISFIED |
| SRCH-04 | Filter by type (task/thought) | Phase 5 | SATISFIED |
### Capture (3/3) ✓
| Req | Description | Phase | Status |
|-----|-------------|-------|--------|
| CAPT-01 | Quick capture with minimal friction | Phase 2 | SATISFIED |
| CAPT-02 | Default to thought type | Phase 2 | SATISFIED |
| CAPT-03 | Accessible from main view | Phase 2 | SATISFIED |
### UX (3/3) ✓
| Req | Description | Phase | Status |
|-----|-------------|-------|--------|
| UX-01 | Mobile-friendly UI | Phase 2 | SATISFIED |
| UX-02 | Readable fonts for older eyes | Phase 2 | SATISFIED |
| UX-03 | Cross-browser compatibility | Phase 2 | SATISFIED |
### Deployment (4/4) ✓
| Req | Description | Phase | Status |
|-----|-------------|-------|--------|
| DEPLOY-01 | App runs in Docker container | Phase 6 | SATISFIED |
| DEPLOY-02 | Configuration via env variables | Phase 6 | SATISFIED |
| DEPLOY-03 | Data persists via named volumes | Phase 6 | SATISFIED |
| DEPLOY-04 | Single docker-compose.yml | Phase 6 | SATISFIED |
## Phase Verification Summary
| Phase | Name | Truths Verified | Status |
|-------|------|-----------------|--------|
| 01 | Foundation | 11/11 | PASSED |
| 02 | Core CRUD | 8/8 | PASSED |
| 03 | Images | 5/5 | PASSED |
| 04 | Tags | 7/7 | PASSED |
| 05 | Search | 5/5 | PASSED |
| 06 | Deployment | 5/5 | PASSED |
**Total:** 41/41 truths verified across all phases
## Integration Analysis
### Phase-to-Phase Wiring
| Connection | Status | Evidence |
|------------|--------|----------|
| Phase 1 → 2: DB/Repository | ✓ CONNECTED | +page.server.ts imports entryRepository |
| Phase 2 → 3: Entry + Images | ✓ CONNECTED | images table with entryId FK, uploadImage action |
| Phase 2 → 4: Entry + Tags | ✓ CONNECTED | entryTags junction, tagRepository.updateEntryTags |
| Phase 4 → 5: Tags → Filter | ✓ CONNECTED | FilterBar uses availableTags, filterEntries checks tags |
| Phase 1-5 → 6: Docker | ✓ CONNECTED | All features in container, health check verifies DB |
### E2E User Flows
| Flow | Description | Status |
|------|-------------|--------|
| Quick Capture | Type → Add → Entry appears | ✓ COMPLETE |
| Image Capture | Upload → Thumbnail → Lightbox | ✓ COMPLETE |
| Organization | Pin entries → Pinned section | ✓ COMPLETE |
| Search | Type → Filter → Highlight | ✓ COMPLETE |
| Cross-Device | Docker → Browser access | ✓ COMPLETE |
### Orphaned Code
| File | Reason | Impact |
|------|--------|--------|
| CameraCapture.svelte | Replaced with file input in Phase 03-04 | None - unused |
## Tech Debt Summary
**Total items:** 2
**Blocking:** 0
### Phase 03: Images
- **Orphaned CameraCapture.svelte** - 313 lines created in Phase 03-03, replaced in Phase 03-04 with file input approach. File exists but never imported. Recommend deletion.
### All Phases
- **15 TypeScript warnings** - Svelte-check reports state initialization warnings. These are non-blocking informational warnings about capturing initial prop values. Functionality unaffected.
## User Acceptance Testing
### Phase 06 UAT (2026-02-01)
| Test | Result |
|------|--------|
| Docker build succeeds | PASS |
| Container starts and runs | PASS |
| Application accessible | PASS |
| Health endpoint returns 200 | PASS |
| Data persists across restart | PASS |
| Backup script creates archive | PASS |
**Issues fixed during UAT:**
1. Container restart loop → Fixed by renaming TASKPLANER_DATA_DIR to DATA_DIR
2. 403 on form submission → Fixed by adding TASKPLANER_ORIGIN to docker-compose.yml
3. Database tables missing → Fixed by adding auto-init in db/index.ts
**E2E tests added:** 5 Playwright tests covering Docker deployment
## Production Readiness
| Aspect | Status | Notes |
|--------|--------|-------|
| Docker deployment | ✓ Ready | Multi-stage build, non-root user |
| Health monitoring | ✓ Ready | /health endpoint with DB check |
| Data persistence | ✓ Ready | Named volume for DB + images |
| Environment config | ✓ Ready | TASKPLANER_* prefix documented |
| Backup/restore | ✓ Ready | backup.sh with volume tar |
| CSRF protection | ✓ Ready | TASKPLANER_ORIGIN configured |
| E2E test coverage | ✓ Ready | Playwright tests for Docker |
## Recommendation
**PROCEED TO MILESTONE COMPLETION**
All requirements satisfied. All phases verified. Excellent integration. Minor tech debt can be addressed post-release.
---
*Audited: 2026-02-01*
*Integration checker: gsd-integration-checker*